Table VII. Pregnancies and deliveries after ICSI
Cycles Aspirations Transfers Pregnancies Deliveries Pregnancies per cycle Pregnancies per aspiration Pregnancies per transfer Deliveries per cycle Deliveries per aspiration Deliveries per transfer

Belgium  5667  5318  5046  1443 1172 25.5% 27.1% 28.6% 20.7% 22.0% 23.2%
Czech Republic  706  694  617  146 101 20.7% 21.0% 23.7% 14.3% 14.6% 16.4%
Denmark  3004  2884  2635  846 685 28.2% 29.3% 32.1% 22.8% 23.8% 26.0%
Finland  1672  1638  1514  417 323 24.9% 25.5% 27.5% 19.3% 19.7% 21.3%
France 23 228 20 921 18 973  5419 3913 23.3% 25.9% 28.6% 16.8% 18.7% 20.6%
Germany 16 991 16 441 15 601  4176 2804 24.6% 25.4% 26.8% 16.5% 17.1% 18.0%
Greece  3075  2947  2784  928 672 30.2% 31.5% 33.3% 21.9% 22.8% 24.1%
Hungary  1355  1328  1223  351 242 25.9% 26.4% 28.7% 17.9% 18.2% 19.8%
Iceland  103  103  97  43 35 41.7% 41.7% 44.3% 34.0% 34.0% 36.1%
Ireland  527  479  462  113 90 21.4% 23.6% 24.5% 17.1% 18.8% 19.5%
Italy  9419  8672  7915  2084 1735 22.1% 24.0% 26.3% 18.4% 20.0% 21.9%
Netherlands  4162  3840  3579  1266 NA 30.4% 33.0% 35.4%
Norway  1405  1333  1226  327 275 23.3% 24.5% 26.7% 19.6% 20.6% 22.4%
Poland  1812  1762  1665  537 418 29.6% 30.5% 32.3% 23.1% 23.7% 25.1%
Portugal  1063  966  900  217 155 20.4% 22.5% 24.1% 14.6% 16.0% 17.2%
Russia  1440  1398  1390  394 224 27.4% 28.2% 28.3% 15.6% 16.0% 16.1%
Slovenia  1046  995  811  255 203 24.4% 25.6% 31.4% 19.4% 20.4% 25.0%
Spain  6645  6233  5833  2002 1253 30.1% 32.1% 34.3% 18.9% 20.1% 21.5%
Sweden  3749  3513  3194  988 771 26.4% 28.1% 30.9% 20.6% 21.9% 24.1%
Switzerland  2010  1947  1768  455 336 22.6% 23.4% 25.7% 16.7% 17.3% 19.0%
UK 10 645 10 637  9989  2673 2141 25.1% 25.1% 26.8% 20.1% 20.1% 21.4%
Ukraine  252  247  234  48 33 19.0% 19.4% 20.5% 13.1% 13.4% 14.1%
All 99 976 94 296 87 456 25 128 25.1% 26.6% 28.7%

See Table X for loss to follow-up of pregnancies.