Table VI. Pregnancies and deliveries after IVF
Initiated cycles Aspirations Transfers Pregnancies Deliveries Pregnancies per cycle Pregnancies per aspiration Pregnancies per transfer Deliveries per cycle Deliveries per aspiration Deliveries per transfer

Belgium  3316  2944  2708  775 619 23.4% 26.3% 28.6% 18.7% 21.0% 22.9%
Czech Republic  1459  1395  1166  357 232 24.5% 25.6% 30.6% 15.9% 16.6% 19.9%
Denmark  5278  4999  4418  1395 1097 26.4% 27.9% 31.6% 20.8% 21.9% 24.8%
Finland  2651  2546  2242  671 530 25.3% 26.4% 29.9% 20.0% 20.8% 23.6%
France 23 347 20 513 17 433  4654 3508 19.9% 22.7% 26.7% 15.0% 17.1% 20.1%
Germany 35 285 30 353 25 327  6827 4489 19.3% 22.5% 27.0% 12.7% 14.8% 17.7%
Greece  2310  2138  1929  645 487 27.9% 30.2% 33.4% 21.1% 22.8% 25.2%
Hungary  772  699  630  183 137 23.7% 26.2% 29.0% 17.7% 19.6% 21.7%
Iceland  153  153  138  63 53 41.2% 41.2% 45.7% 34.6% 34.6% 38.4%
Ireland  782  725  682  166 135 21.2% 22.9% 24.3% 17.3% 18.6% 19.8%
Italy  6876  6061  5235  1421 1106 20.7% 23.4% 27.1% 16.1% 18.2% 21.1%
Netherlands  9563  8426  7294  2374 24.8% 28.2% 32.5%
Norway  2624  2463  2229  654 549 24.9% 26.6% 29.3% 20.9% 22.3% 24.6%
Poland  1065  1022  898  183 139 17.2% 17.9% 20.4% 13.1% 13.6% 15.5%
Portugal  896  807  725  178 125 19.9% 22.1% 24.6% 14.0% 15.5% 17.2%
Russia  4155  3793  3615  1100 607 26.5% 29.0% 30.4% 14.6% 16.0% 16.8%
Slovenia  957  902  789  256 199 26.8% 28.4% 32.4% 20.8% 22.1% 25.2%
Spain  3974  3406  3032  982 601 24.7% 28.8% 32.4% 15.1% 17.6% 19.8%
Sweden  4048  3699  3392  1146 889 28.3% 31.0% 33.8% 22.0% 24.0% 26.2%
Switzerland  954  871  769  176 140 18.4% 20.2% 22.9% 14.7% 16.1% 18.2%
UK 15 694 14 015 12 794  3489 2725 22.2% 24.9% 27.3% 17.4% 19.4% 21.3%
Ukraine  802  778  736  181 128 22.6% 23.3% 24.6% 16.0% 16.5% 17.4%
All 126 961 112 708 98 181 27 876 22.0% 24.7% 28.4%

See Table X for loss to follow-up of pregnancies.